Features
Oracle design features
√ 3 Nosepiece Sizes
√ Concealed Headband Connection
√ C-Profile 3D Gasket
√ Pressure-Distribution Gasket Geometry
√ Logo Side Print Area
√ Quick-Adjust Headband System
√ Removable Side Clip
√ Wide-Vision Lens
Materials and documents
| Lens | Polycarbonate |
| Gasket | TPE; our current default TPE gasket specification is 40 Shore A. Model-specific material and customer approval control the final configuration. |
| Strap | Silicone |
| UV protection | Request the report for the selected lens configuration |
| Test reports | ISO 18527-3 verification and laboratory test reports apply to the models and configurations tested |
| Market documents | CE and FDA documentation matched to the model and destination market |




